JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Chief Technology Officer | $207,219 - $263,184 | $234,214 | X Display Company Inc |
Vice President, Finance | $176,981 - $252,341 | $210,059 | X Display Company Inc |
Director, Talent Acquisition | $133,857 - $157,703 | $145,951 | X Display Company Inc |
Fabrication Manager | $82,741 - $97,806 | $90,209 | X Display Company Inc |
Systems Engineer | $82,728 - $96,666 | $89,582 | X Display Company Inc |
Senior Reliability Engineer | $83,116 - $93,152 | $88,432 | X Display Company Inc |
Senior Mechanical Engineer | $80,848 - $94,120 | $87,437 | X Display Company Inc |
Office Manager | $57,626 - $73,577 | $65,438 | X Display Company Inc |
Application Engineer | $55,751 - $67,037 | $61,575 | X Display Company Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Kaizon Solutions San Jose, CA | $97,738 - $125,817 Company Salary Range | $111,207 Average Company Salary |
BHA Studio Ltd | $76,937 - $99,039 Company Salary Range | $87,538 Average Company Salary |
Vic Gutman & Associates Inc Omaha, NE | $73,327 - $94,381 Company Salary Range | $83,424 Average Company Salary |
Businesspromoted.com Sarasota, FL | $74,050 - $95,320 Company Salary Range | $84,257 Average Company Salary |
Medyar Corp Miami Lakes, FL | $75,178 - $96,771 Company Salary Range | $85,534 Average Company Salary |
Harmony Weddings and Events - LLC Raleigh, NC | $74,600 - $96,027 Company Salary Range | $84,880 Average Company Salary |
Commercial Defeasance LLC Charlotte, NC | $75,535 - $97,234 Company Salary Range | $85,945 Average Company Salary |
Carolinas Collision Centers Chapel Hill, NC | $74,151 - $95,454 Company Salary Range | $84,363 Average Company Salary |
Constable Williams Mckinney, TX | $79,265 - $102,087 Company Salary Range | $90,206 Average Company Salary |
X Display Company Inc pays its employees an average of $84,363 per year. The average salary at X Display Company Inc range from $74,142 to $95,442 per year. Chief Technology Officer jobs at X Display Company Inc earn the most with an average annual salary of $234,214, while Application Engineer jobs earn the least with an average annual salary of $61,575.
The salary at X Display Company Inc is lesser than Kaizon Solutions. The highest salary package reported for an employee at X Display Company Inc is $95,442 per year, meanwhile the highest salary package reported for an employee at Kaizon Solutions is $125,817 per year.
The average annual salary at X Display Company Inc is $84,363, or an hourly wage of $41, in comparison to Kaizon Solutions which pays $111,207 per year or $53 per hour.
Systems Engineering, Analysis and Linux are key to a Systems Engineer job at X Display Company Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at X Display Company Inc.
The lowest paying job at X Display Company Inc is Application Engineer with an annual salary of $61,575 or an hourly rate of $41.