JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Client Relations | $90,286 - $118,117 | $104,285 | Xcellence |
Senior Software Engineer | $90,862 - $104,929 | $98,246 | Xcellence |
Real Estate Agent | $66,014 - $98,652 | $81,838 | Xcellence |
Real Estate Broker | $66,014 - $98,652 | $81,838 | Xcellence |
Real Estate Specialist | $71,398 - $91,873 | $81,296 | Xcellence |
Broker Associate | $64,266 - $87,888 | $73,488 | Xcellence |
Corporate | $62,301 - $77,357 | $69,656 | Xcellence |
Real Estate Associate | $38,946 - $50,184 | $44,678 | Xcellence |
Realtor Sales Associate | $32,253 - $42,778 | $36,721 | Xcellence |
Real Estate Sales Associate | $32,873 - $40,771 | $36,547 | Xcellence |
Get an estimated calculation of how much you should be earning and insight into your career options.
Force21 Miami, FL | $76,186 - $98,063 Company Salary Range | $86,673 Average Company Salary |
Map and Story Inc Los Angeles, CA | $88,685 - $114,159 Company Salary Range | $100,913 Average Company Salary |
Swash Labs Denton, TX | $74,719 - $96,186 Company Salary Range | $85,017 Average Company Salary |
Edward Deegan Architects Kenilworth, IL | $82,793 - $106,575 Company Salary Range | $94,204 Average Company Salary |
Performance Title Inc Coral Springs, FL | $74,628 - $96,064 Company Salary Range | $84,901 Average Company Salary |
Florida Home Settlement Services LLC Jacksonville, FL | $73,198 - $94,222 Company Salary Range | $83,287 Average Company Salary |
Title Provider LLC Tampa, FL | $73,574 - $94,710 Company Salary Range | $83,709 Average Company Salary |
TransAmerican Title Boca Raton, FL | $77,523 - $99,795 Company Salary Range | $88,202 Average Company Salary |
Leading Edge Title Winter Park, FL | $73,611 - $94,759 Company Salary Range | $83,751 Average Company Salary |
Xcellence pays its employees an average of $86,842 per year. The average salary at Xcellence range from $76,332 to $98,258 per year. Director, Client Relations jobs at Xcellence earn the most with an average annual salary of $104,285, while Realtor Associate jobs earn the least with an average annual salary of $29,294.
The salary at Xcellence is lesser than Map and Story Inc. The highest salary package reported for an employee at Xcellence is $98,258 per year, meanwhile the highest salary package reported for an employee at Map and Story Inc is $114,159 per year.
The average annual salary at Xcellence is $86,842, or an hourly wage of $42, in comparison to Map and Story Inc which pays $100,913 per year or $49 per hour.
Insurance Sales, Life insurance and Presentation are key to a Broker Associate job at Xcellence. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Xcellence.
The lowest paying job at Xcellence is Realtor Associate with an annual salary of $29,294 or an hourly rate of $42.