JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Manager, Operations | $82,638 - $103,556 | $95,112 | You 1st Realty Inc |
Real Estate Consultant | $74,533 - $102,768 | $88,866 | You 1st Realty Inc |
Real Estate Broker & Associate | $67,869 - $101,431 | $84,144 | You 1st Realty Inc |
Broker Associate | $66,072 - $90,364 | $75,559 | You 1st Realty Inc |
Get an estimated calculation of how much you should be earning and insight into your career options.
Keller Williams Southern Arizona Oro Valley, AZ | $73,317 - $94,381 Company Salary Range | $83,424 Average Company Salary |
Bellaire Partners LLC Sherman Oaks, CA | $88,538 - $113,976 Company Salary Range | $100,744 Average Company Salary |
Ann Milton Realty Lillington, NC | $72,236 - $92,991 Company Salary Range | $82,190 Average Company Salary |
Altman + Barrett Architects PC Hahira, GA | $70,193 - $90,357 Company Salary Range | $79,869 Average Company Salary |
Landtech Resources Inc Williamsburg, VA | $72,080 - $92,783 Company Salary Range | $82,011 Average Company Salary |
Detroit Quality Staffing LLC Dearborn, MI | $78,238 - $100,709 Company Salary Range | $89,025 Average Company Salary |
Tech.Sell Corp Mundelein, IL | $78,119 - $100,563 Company Salary Range | $88,888 Average Company Salary |
Kirk & Teff LLP Kingston, NY | $83,498 - $107,477 Company Salary Range | $95,006 Average Company Salary |
PRES Services LLC Getzville, NY | $75,260 - $96,868 Company Salary Range | $85,629 Average Company Salary |
You 1st Realty Inc pays its employees an average of $89,289 per year. The average salary at You 1st Realty Inc range from $78,476 to $101,026 per year. Manager, Operations jobs at You 1st Realty Inc earn the most with an average annual salary of $95,112, while Broker Associate jobs earn the least with an average annual salary of $75,559.
The salary at You 1st Realty Inc is lesser than Bellaire Partners LLC. The highest salary package reported for an employee at You 1st Realty Inc is $101,026 per year, meanwhile the highest salary package reported for an employee at Bellaire Partners LLC is $113,976 per year.
The average annual salary at You 1st Realty Inc is $89,289, or an hourly wage of $43, in comparison to Bellaire Partners LLC which pays $100,744 per year or $48 per hour.
Coaching, Brokerage and Customer Service are key to a Real Estate Broker & Associate job at You 1st Realty Inc. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at You 1st Realty Inc.
The lowest paying job at You 1st Realty Inc is Broker Associate with an annual salary of $75,559 or an hourly rate of $43.