JOB TITLE | SALARY RANGE | AVERAGE SALARY | COMPANY NAME |
---|---|---|---|
Director, Maintenance | $95,440 - $115,794 | $105,607 | Zia Real Estate |
Broker | $57,192 - $78,214 | $65,410 | Zia Real Estate |
Associate Broker | $37,949 - $50,012 | $44,217 | Zia Real Estate |
Get an estimated calculation of how much you should be earning and insight into your career options.
Ragland & Associates LLC Mokena, IL | $81,840 - $105,343 Company Salary Range | $93,118 Average Company Salary |
David Upchurch Real Estate Waxhaw, NC | $77,322 - $99,527 Company Salary Range | $87,981 Average Company Salary |
Jamie Maze Real Estate Group Westerville, OH | $78,394 - $100,917 Company Salary Range | $89,194 Average Company Salary |
Creative Realty Partners Beverly Hills, CA | $88,217 - $113,562 Company Salary Range | $100,375 Average Company Salary |
Ashman Attorneys Inc San Diego, CA | $85,010 - $109,440 Company Salary Range | $96,736 Average Company Salary |
Cyfor San Antonio, TX | $75,407 - $97,063 Company Salary Range | $85,797 Average Company Salary |
North Shore Advisory Inc Sparkill, NY | $91,195 - $117,391 Company Salary Range | $103,761 Average Company Salary |
Bleu Tangerine Hampstead, NH | $84,451 - $108,709 Company Salary Range | $96,082 Average Company Salary |
Cinecom Annapolis, MD | $83,984 - $108,111 Company Salary Range | $95,565 Average Company Salary |
Zia Real Estate pays its employees an average of $77,296 per year. The average salary at Zia Real Estate range from $67,929 to $87,442 per year. Director, Maintenance jobs at Zia Real Estate earn the most with an average annual salary of $105,607, while Associate Broker jobs earn the least with an average annual salary of $44,217.
The salary at Zia Real Estate is lesser than North Shore Advisory Inc. The highest salary package reported for an employee at Zia Real Estate is $87,442 per year, meanwhile the highest salary package reported for an employee at North Shore Advisory Inc is $117,391 per year.
The average annual salary at Zia Real Estate is $77,296, or an hourly wage of $37, in comparison to North Shore Advisory Inc which pays $103,761 per year or $50 per hour.
Insurance Sales, Life insurance and Presentation are key to a Broker job at Zia Real Estate. Possessing these skills could lead to a higher salary. You can learn and develop high income skills now if you’re looking for a position at Zia Real Estate.
The lowest paying job at Zia Real Estate is Associate Broker with an annual salary of $44,217 or an hourly rate of $37.